Model | PHOTON-SL80E |
Number of LEDs | 64 |
Power Consumption | 80W (+/- 10%) |
Maximum Lumens | 10400 |
Weight / LED Beam Angle | 3.5KG /120° |
LED luminous Efficiency | >=130Lm/w |
LED working voltage | 6.4v (150ma) |
Pole Entry Dia | Ø54mm |
CRI | 70-82 |
Operating frequency | 50Hz |
Power Factor | >0.95 |
Input Range | 90V-275V |
Max. Temp. Of Heat Sink | 65° C |
Color | Cool White/Warm White |
Color Temperature | 2700-6500 k |
Storage Temperature | 35°C |
Working Life | 60000 HRS |
Body Type | Aluminum |
Dimension | 390x185x67 |
IP Rating | IP66 |
Warranty | 2 Years |
Application
Outdoor Area lighting, Campus Lighting, Garden Lighting, Parking lot lighting, Parkway lighting, Walkway lighting, Security Lighting,in Urban Areas, Towns, Corporations, Industies, Govt. Complexes, Shopping Malls, Hospitals, Institutes,Roadside, Yards, Campus, Colonies, Farms, Gardens, Commercial Complexes, Warehouse etc.
MOQ
No limit for order quantity
Shipping Time
Usually 5-7 days, depends on the items and the exact quantity
Warranty
2 years warranty. You need to send back the products to us, our engineers will analyse carefully, we will replace or refund if the problems are really caused by us.
Copyright © Online Product Portal. All rights reserved. | Designed & Developed By : pCube Software Solution